
Company Type:Supplier Export Data Update Time:2025-03-25 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170309 | ||
Importer | MUHAMMAD UKASHA ENTERPRISES ![]() |
||
Importer address | OFFICE NO. S 54, 2ND FLOOR, SAMWOOD SHOPPING MALL BLOCK 2 CLIFTON KARACHI | ||
Supplier | EL MOHSEN FOR IMPORT AND EXPORT MONA STREET POR ![]() |
||
Supplier address | EL MOHSEN FOR IMPORT AND EXPORT MONA STREET POR | ||
Loading port | SOKHNA PORT | Destination port | KAPE |
Product description | 1 UNIT USED HITACHI EX 200-1 CHASSIS NO.: 145-36173. HS CODE: 842951 (FCL/.FCL)Translation | ||
Quantity | 1 | Quantity unit | units |
Weight | 18.5 | ||
Packages | 1 | Type of packaging | UNIT |
Bill of lading | SOKKHI170000026 | ||
Vessel name | KOTA KARIM | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170309 | - | ![]() |
- | SOKHNA PORT | KAPE |